Ryukyu Kenpo
Association Yuudansha
![]()
The following individuals are currently members in good standing with the Association Yuudanshai.
|
Last Name, First Name |
Association Membership Number |
| Natan, D'veed | 001-01-001-Y10H |
| Leavitt, Rocky | 001-01-007-Y8K |
| Steigman, Boaz | 001-01-010-Y5S |
| Gilmore, Tzedek | 001-01-004-Y4S |
| Nahari, Erez | 001-01-005-Y2 |
| Gottlieb, Yoel | 001-01-006-Y2T |
| Greenfeld, Asaf | 001-01-003-Y2 |
| Nemenov, Valentin | 001-01-002-Y2 |
| Neumann, Eli | 001-01-009-Y2T |
| Elrom, Assaph | 001-01-011-Y1 |
| Tempelman, Moshe | 001-01-012-Y1 |
| Kadosh, Yehoshua | 001-01-037-Y3A |
| Fishman, Moshe Shlomo | 001-03-005-Y |
| Fishman, Shimon | 001-04-025-Y1T |
| Zeeff, Brian | 002-02-003-Y4 |
| Leavitt, Justin | 002-02-004-Y4S |
| Lilley, Byron | 002-02-014-Y3A |
| Felkins, Mark | 002-02-001-Y2 |
| Dunlap, Delon | 002-02-008-Y2 |
| Cosler, Jason | 002-02-007-Y2 |
| Brizendine, David | 002-02-002-Y2 |
| Keith, Mark | 002-02-011-Y2 |
These are the Instructors and Dojo authorized to teach by the Association.
|
Last Name, First Name |
Rank, Title |
| Natan, D'veed | Judan (10th Dan Red Belt), Saikou Shihan, Hanshi |
| Leavitt, Rocky | Hachidan, (8th Dan Red Belt), Daishihan, Kyoshi |
| Steigman, Boaz | Godan (5th Dan Black Belt), Shihan |
| Gilmore, Tzedek | Yondan (4th Dan Black Belt), Shihan |
| Leavitt, Justin | Yondan (4th Dan Black Belt), Shihan |
| Lilley, Byron | Sandan (3rd Dan Black Belt), Shihandai |
| Kadosh, Yehoshua | Sandan (3rd Dan Black Belt), Shihandai |
| Gottlieb, Yoel | Nidan (2nd Dan Black Belt), Sensei |
| Neumann, Eli | Nidan (2nd Dan Black Belt), Sensei |
| Fishman, Shimon | Shodan, (1st Dan Black Belt), Sensei |
|
Association Dojo Name |
Dojo Number |
| Ryukenkan (Natan, D) | 01-001-01 |
| Kenbukan (Leavitt, R) | 03-002-01 |
| Kenshokan (Byron, L) | 08-003-02 |
| Kenshinkan (Steigman, B) | 06-004-02 |
| Ryubukan (Gilmore, T) | 07-005-04 |
| Ryushinkan (Leavitt, J) | 07-006-04 |